JEE Main Physics Syllabus | ||
---|---|---|
Chapters | Number of Question | Marks Distribution |
Physics and Measurement | ||
Kinematics | 2 | 6.6% |
Gravitation | ||
Power | ||
Laws of Motion | ||
Oscillations | ||
Current Electricity | 3 | 9.9% |
Communication Systems | ||
Magnetism | 2 | 6.6% |
Magnetic Effects of Current | 2 | 6.6% |
Dual Nature of Matter | ||
Atoms | ||
Optics | ||
Thermodynamics | 2 | 6.6% |
Rotational Motion | ||
Work and Energy | 2 | 6.6% |
Properties of Solids and Liquids | ||
Electronic Devices | ||
Waves | 1 | 3.3% |
Electromagnetic Waves | 1 | 3.3% |
Electromagnetic Induction | ||
Alternating Currents | 2 | 6.6% |
Kinetic Theory of Gases | 2 | 6.6% |
Radiation | ||
Nuclei | ||
Electrostatics | 1 | 3.3% |
JEE Main Chemistry Syllabus (Physical Chemistry) | ||
---|---|---|
Chapters | Number of Question | Marks Distribution |
Basic concepts in Chemistry | ||
Chemical bonding | 2 | 6.6% |
Solutions | ||
Redox Reactions | 1 | 3.3% |
Equilibrium | ||
Surface Chemistry | ||
States of Matter | ||
Atomic Structure | 2 | 6.6% |
Solutions | ||
Chemical Thermodynamics | 2 | 6.6% |
Electrochemistry | 1 | 3.3% |
Chemical Kinetics | 1 | 3.3% |
JEE Main Chemistry Syllabus (Organic Chemistry) | ||
---|---|---|
Chapters | Number of Question | Marks Distribution |
Polymers | ||
Organic Compounds – Characterisation and Purification | ||
Hydrocarbons | 1 | 3.3% |
Basics of Organic Chemistry | ||
Principles of Practical Chemistry | ||
Oxygen, Halogens, and Nitrogen Organic Compounds | ||
Biomolecules | ||
Chemistry in everyday life |
JEE Main Chemistry Syllabus (Inorganic Chemistry) | ||
---|---|---|
Chapters | Number of Question | Marks Distribution |
Hydrogen | ||
Periodicity | ||
Group 13 to Group 18 Elements | ||
D and f block elements | ||
Environmental chemistry | ||
Classification of Elements | ||
Alkali metals | ||
Alkaline earth metals | ||
Coordination compounds | ||
Isolation of metals |
JEE Main Maths Syllabus | ||
---|---|---|
Chapters | Number of Question | Marks Distribution |
Sets, Relations, and Functions | 1 | 3.3% |
Determinant | 2 | 6.6% |
Matrices | ||
Mathematical Induction | ||
Binomial Theorem | 1 | 3.3% |
Differentiability | ||
Differential Equations | 1 | 3.3% |
Trigonometry | 1 | 3.3% |
Coordinate Geometry | 2 | 6.6% |
3D Geometry | 2 | 6.6% |
Complex Numbers | 1 | 3.3% |
Quadratic Equations | 1 | 3.3% |
Permutations Combinations | 1 | 3.3% |
Sequence Series | ||
Limits and Continuity | 1 | 3.3% |
Statistics | 1 | 3.3% |
Integral Calculus | ||
Vector Algebra | 1 | 3.3% |
Mathematical Reasoning | 1 | 3.3% |
Probability | 1 | 3.3% |